Atlas Cen

Home / Houses

House prices in Poland

Median price of a house sold with its land in the last 24 months (Dec 2024 – Nov 2026), from notarial deeds.

Houses with land, median549,000 PLN ≈ 125,000 EUR61,209 sales
Middle half of sales265,000 PLN –
848,000 PLN
25th–75th percentile

Houses in the largest cities

CityMedianMiddle half of salesSales
Warsaw1,640,000 PLN ≈ 372,000 EUR1,147,000 PLN – 2,399,000 PLN1,744
Kraków1,098,000 PLN ≈ 249,000 EUR388,000 PLN – 1,744,000 PLN690
Wrocław1,294,000 PLN ≈ 294,000 EUR919,000 PLN – 1,744,000 PLN294
Łódź845,000 PLN ≈ 192,000 EUR649,000 PLN – 1,190,000 PLN255
Poznań998,000 PLN ≈ 227,000 EUR594,000 PLN – 1,430,000 PLN668
Gdańsk1,450,000 PLN ≈ 329,000 EUR997,000 PLN – 1,964,000 PLN205
Szczecin900,000 PLN ≈ 204,000 EUR700,000 PLN – 1,200,000 PLN409
Lublin868,000 PLN ≈ 197,000 EUR535,000 PLN – 1,146,000 PLN298
Katowice975,000 PLN ≈ 221,000 EUR653,000 PLN – 1,400,000 PLN206
Białystok751,000 PLN ≈ 170,000 EUR600,000 PLN – 974,000 PLN360
Gdynia1,194,000 PLN ≈ 271,000 EUR680,000 PLN – 1,800,000 PLN250
Rzeszów750,000 PLN ≈ 170,000 EUR500,000 PLN – 999,000 PLN605

Houses within the city limits; suburbs are often cheaper and are counted in their own municipalities.

Year by year

Median house price in Poland by year0200k400k600k800k1M20192020202120222023202420252026
Median price Middle half of sales (25th–75th percentile)
YearMedianMiddle half of salesChangeSales
2026 (to Nov)580,000 PLN ≈ 132,000 EUR280,000 PLN – 900,000 PLN+8.3%20,896
2025535,000 PLN ≈ 121,000 EUR255,000 PLN – 847,000 PLN+6.9%37,283
2024500,000 PLN ≈ 114,000 EUR250,000 PLN – 799,000 PLN+9.2%35,676
2023458,000 PLN ≈ 104,000 EUR230,000 PLN – 708,000 PLN+6.7%28,647
2022430,000 PLN ≈ 98,000 EUR210,000 PLN – 668,000 PLN+4.4%29,287
2021412,000 PLN ≈ 93,000 EUR220,000 PLN – 616,000 PLN+11%37,253
2020372,000 PLN ≈ 84,000 EUR200,000 PLN – 535,000 PLN+6.0%27,097
2019351,000 PLN ≈ 80,000 EUR200,000 PLN – 501,000 PLN+3.7%26,326

By region

Region (voivodeship)MedianSales
Lower Silesian (Dolnośląskie)629,000 PLN ≈ 143,000 EUR4,819
Kuyavian-Pomeranian (Kujawsko-pomorskie)500,000 PLN ≈ 114,000 EUR3,466
Lublin (Lubelskie)318,000 PLN ≈ 72,000 EUR3,232
Lubusz (Lubuskie)533,000 PLN ≈ 121,000 EUR1,589
Łódź (Łódzkie)429,000 PLN ≈ 97,000 EUR3,460
Lesser Poland (Małopolskie)580,000 PLN ≈ 132,000 EUR4,344
Masovian (Mazowieckie)698,000 PLN ≈ 158,000 EUR9,946
Opole (Opolskie)439,000 PLN ≈ 100,000 EUR1,444
Subcarpathian (Podkarpackie)360,000 PLN ≈ 82,000 EUR3,513
Podlaskie (Podlaskie)501,000 PLN ≈ 114,000 EUR2,253
Pomeranian (Pomorskie)680,000 PLN ≈ 154,000 EUR3,479
Silesian (Śląskie)549,000 PLN ≈ 125,000 EUR5,977
Holy Cross (Świętokrzyskie)300,000 PLN ≈ 68,000 EUR2,075
Warmian-Masurian (Warmińsko-mazurskie)500,000 PLN ≈ 113,000 EUR2,529
Greater Poland (Wielkopolskie)592,000 PLN ≈ 134,000 EUR6,565
West Pomeranian (Zachodniopomorskie)653,000 PLN ≈ 148,000 EUR2,518

One residential building with its plot (outbuildings such as a garage included). The register rarely records a house’s floor area, so we compare whole prices, not prices per m².