Home / Apartments / Poznań
Property prices in Poznań
Real sale prices of apartments, houses and building plots in Poznań (Greater Poland region), from notarial deeds. Apartments sold for a median of 11,730 PLN/m² in the last 12 months, +32% against the median for Poland.
Apartment prices in Poznań
Middle half of sales: 10,000 PLN/m² – 13,770 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2015 to Q1 2026 the quarterly median went from 5,320 PLN/m² to 11,490 PLN/m² (+116%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 11,490 PLN/m² | +5.8% | 11,730 PLN/m² | 11,260 PLN/m² | 2,018 |
| Q4 2025 | 11,620 PLN/m² | +8.4% | 12,470 PLN/m² | 11,030 PLN/m² | 1,864 |
| Q3 2025 | 11,530 PLN/m² | +18% | 11,950 PLN/m² | 11,010 PLN/m² | 2,242 |
| Q2 2025 | 11,320 PLN/m² | +10% | 11,060 PLN/m² | 12,010 PLN/m² | 1,937 |
| Q1 2025 | 10,860 PLN/m² | +12% | 10,680 PLN/m² | 13,180 PLN/m² | 2,503 |
| Q4 2024 | 10,720 PLN/m² | +10% | 9,000 PLN/m² | 8,470 PLN/m² | 2,361 |
| Q3 2024 | 9,800 PLN/m² | +4.5% | — | — | 1,884 |
| Q2 2024 | 10,250 PLN/m² | +15% | 9,800 PLN/m² | — | 2,219 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 14,060 PLN/m² ≈ 3,190 EUR/m² | 31 m² | 443,000 PLN | 549 |
| 2 rooms | 12,470 PLN/m² ≈ 2,830 EUR/m² | 41 m² | 510,000 PLN | 1,667 |
| 3 rooms | 11,020 PLN/m² ≈ 2,500 EUR/m² | 53 m² | 585,000 PLN | 1,814 |
| 4 rooms | 10,410 PLN/m² ≈ 2,360 EUR/m² | 67 m² | 701,000 PLN | 876 |
| 5+ rooms | 8,880 PLN/m² ≈ 2,020 EUR/m² | 90 m² | 795,000 PLN | 203 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 11,040 PLN/m² ≈ 2,510 EUR/m² | −5.9% | 870 |
| 1st floor | 11,740 PLN/m² ≈ 2,660 EUR/m² | +0.0% | 906 |
| 2nd floor | 11,730 PLN/m² ≈ 2,660 EUR/m² | −0.0% | 912 |
| 3rd floor | 11,730 PLN/m² ≈ 2,660 EUR/m² | −0.1% | 852 |
| 4th floor | 11,490 PLN/m² ≈ 2,610 EUR/m² | −2.1% | 629 |
| 5th–9th floor | 12,710 PLN/m² ≈ 2,880 EUR/m² | +8.3% | 743 |
| 10th floor and higher | 10,870 PLN/m² ≈ 2,470 EUR/m² | −7.3% | 80 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Poznań
Median price of a house sold with its plot in Poznań in the last 24 months (Dec 2024 – Nov 2026): 998,000 PLN from 668 sales. The middle half of sales cost 594,000 PLN – 1,430,000 PLN; the typical plot is 478 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 1,053,000 PLN ≈ 239,000 EUR | 651,000 PLN – 1,396,000 PLN | +5.5% | 247 |
| 2025 | 998,000 PLN ≈ 226,000 EUR | 538,000 PLN – 1,430,000 PLN | +4.3% | 375 |
| 2024 | 957,000 PLN ≈ 217,000 EUR | 653,000 PLN – 1,396,000 PLN | +23% | 384 |
| 2023 | 781,000 PLN ≈ 177,000 EUR | 441,000 PLN – 1,197,000 PLN | +4.3% | 280 |
| 2022 | 749,000 PLN ≈ 170,000 EUR | 340,000 PLN – 1,073,000 PLN | +5.4% | 337 |
| 2021 | 711,000 PLN ≈ 161,000 EUR | 440,000 PLN – 975,000 PLN | +6.0% | 474 |
| 2020 | 670,000 PLN ≈ 152,000 EUR | 440,000 PLN – 848,000 PLN | +18% | 410 |
| 2019 | 569,000 PLN ≈ 129,000 EUR | 370,000 PLN – 765,000 PLN | +3.9% | 455 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Poznań
Undeveloped plots sold in Poznań in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 563 PLN/m² ≈ 128 EUR/m² | 964 m² | 419 |
| For single-family houses | 586 PLN/m² ≈ 133 EUR/m² | 947 m² | 223 |
| For blocks of flats | 744 PLN/m² ≈ 169 EUR/m² | 1,177 m² | 28 |
| For services | 575 PLN/m² ≈ 131 EUR/m² | 1,642 m² | 19 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 596 PLN/m² ≈ 135 EUR/m² | 307 PLN/m² – 999 PLN/m² | +13% | 219 |
| 2025 | 526 PLN/m² ≈ 119 EUR/m² | 319 PLN/m² – 1,090 PLN/m² | +4.2% | 189 |
| 2024 | 505 PLN/m² ≈ 115 EUR/m² | 321 PLN/m² – 1,130 PLN/m² | +27% | 107 |
| 2023 | 397 PLN/m² ≈ 90 EUR/m² | 143 PLN/m² – 711 PLN/m² | −21% | 83 |
| 2022 | 500 PLN/m² ≈ 113 EUR/m² | 226 PLN/m² – 979 PLN/m² | +13% | 113 |
| 2021 | 443 PLN/m² ≈ 101 EUR/m² | 287 PLN/m² – 872 PLN/m² | +23% | 186 |
| 2020 | 360 PLN/m² ≈ 82 EUR/m² | 223 PLN/m² – 712 PLN/m² | −6.5% | 152 |
| 2019 | 385 PLN/m² ≈ 87 EUR/m² | 211 PLN/m² – 536 PLN/m² | +16% | 212 |