Home / Apartments / Rzeszów
Property prices in Rzeszów
Real sale prices of apartments, houses and building plots in Rzeszów (Subcarpathian region), from notarial deeds. Apartments sold for a median of 10,200 PLN/m² in the last 12 months, +15% against the median for Poland.
Apartment prices in Rzeszów
Middle half of sales: 8,870 PLN/m² – 11,490 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2017 to Q1 2026 the quarterly median went from 4,710 PLN/m² to 9,920 PLN/m² (+111%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 9,920 PLN/m² | +2.0% | 9,520 PLN/m² | 10,440 PLN/m² | 742 |
| Q4 2025 | 10,070 PLN/m² | +12% | 10,110 PLN/m² | 9,850 PLN/m² | 859 |
| Q3 2025 | 10,040 PLN/m² | +17% | 10,040 PLN/m² | 10,030 PLN/m² | 1,152 |
| Q2 2025 | 9,860 PLN/m² | +18% | 9,860 PLN/m² | 9,840 PLN/m² | 689 |
| Q1 2025 | 9,730 PLN/m² | +13% | 9,420 PLN/m² | 9,980 PLN/m² | 554 |
| Q4 2024 | 8,960 PLN/m² | +6.3% | 8,620 PLN/m² | 9,730 PLN/m² | 730 |
| Q3 2024 | 8,570 PLN/m² | +7.0% | 8,150 PLN/m² | 10,040 PLN/m² | 795 |
| Q2 2024 | 8,350 PLN/m² | +18% | 7,970 PLN/m² | 9,520 PLN/m² | 701 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 10,430 PLN/m² ≈ 2,370 EUR/m² | 30 m² | 311,000 PLN | 207 |
| 2 rooms | 10,810 PLN/m² ≈ 2,450 EUR/m² | 40 m² | 433,000 PLN | 1,423 |
| 3 rooms | 10,000 PLN/m² ≈ 2,270 EUR/m² | 52 m² | 519,000 PLN | 1,498 |
| 4 rooms | 9,080 PLN/m² ≈ 2,060 EUR/m² | 68 m² | 613,000 PLN | 673 |
| 5+ rooms | 8,430 PLN/m² ≈ 1,910 EUR/m² | 84 m² | 711,000 PLN | 97 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 9,240 PLN/m² ≈ 2,100 EUR/m² | −9.4% | 670 |
| 1st floor | 9,420 PLN/m² ≈ 2,140 EUR/m² | −7.6% | 716 |
| 2nd floor | 9,960 PLN/m² ≈ 2,260 EUR/m² | −2.3% | 566 |
| 3rd floor | 10,220 PLN/m² ≈ 2,320 EUR/m² | +0.3% | 468 |
| 4th floor | 10,410 PLN/m² ≈ 2,360 EUR/m² | +2.1% | 350 |
| 5th–9th floor | 10,620 PLN/m² ≈ 2,410 EUR/m² | +4.1% | 846 |
| 10th floor and higher | 12,430 PLN/m² ≈ 2,820 EUR/m² | +22% | 243 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Rzeszów
Median price of a house sold with its plot in Rzeszów in the last 24 months (Dec 2024 – Nov 2026): 750,000 PLN from 605 sales. The middle half of sales cost 500,000 PLN – 999,000 PLN; the typical plot is 621 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 750,000 PLN ≈ 170,000 EUR | 538,000 PLN – 999,000 PLN | +0.0% | 266 |
| 2025 | 750,000 PLN ≈ 170,000 EUR | 480,000 PLN – 952,000 PLN | +15% | 305 |
| 2024 | 653,000 PLN ≈ 148,000 EUR | 410,000 PLN – 864,000 PLN | +22% | 374 |
| 2023 | 535,000 PLN ≈ 121,000 EUR | 421,000 PLN – 703,000 PLN | +7.1% | 336 |
| 2022 | 500,000 PLN ≈ 113,000 EUR | 380,000 PLN – 680,000 PLN | +9.2% | 393 |
| 2021 | 458,000 PLN ≈ 104,000 EUR | 300,000 PLN – 600,000 PLN | +15% | 438 |
| 2020 | 399,000 PLN ≈ 91,000 EUR | 300,000 PLN – 538,000 PLN | +7.2% | 428 |
| 2019 | 372,000 PLN ≈ 84,000 EUR | 288,000 PLN – 500,000 PLN | +3.6% | 538 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Rzeszów
Undeveloped plots sold in Rzeszów in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 285 PLN/m² ≈ 65 EUR/m² | 855 m² | 427 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 296 PLN/m² ≈ 67 EUR/m² | 134 PLN/m² – 714 PLN/m² | +10% | 207 |
| 2025 | 269 PLN/m² ≈ 61 EUR/m² | 104 PLN/m² – 539 PLN/m² | −16% | 196 |
| 2024 | 321 PLN/m² ≈ 73 EUR/m² | 185 PLN/m² – 586 PLN/m² | +19% | 179 |
| 2023 | 270 PLN/m² ≈ 61 EUR/m² | 135 PLN/m² – 642 PLN/m² | +60% | 151 |
| 2022 | 169 PLN/m² ≈ 38 EUR/m² | 72 PLN/m² – 279 PLN/m² | +39% | 693 |
| 2021 | 122 PLN/m² ≈ 28 EUR/m² | 60 PLN/m² – 229 PLN/m² | +3.5% | 1,090 |
| 2020 | 118 PLN/m² ≈ 27 EUR/m² | 61 PLN/m² – 199 PLN/m² | +18% | 902 |
| 2019 | 100 PLN/m² ≈ 23 EUR/m² | 45 PLN/m² – 179 PLN/m² | −7.5% | 797 |