Home / Apartments / Łódź
Property prices in Łódź
Real sale prices of apartments, houses and building plots in Łódź (Łódź region), from notarial deeds. Apartments sold for a median of 9,230 PLN/m² in the last 12 months, +4.1% against the median for Poland.
Apartment prices in Łódź
Middle half of sales: 7,550 PLN/m² – 10,610 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2017 to Q1 2026 the quarterly median went from 3,670 PLN/m² to 9,040 PLN/m² (+147%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 9,040 PLN/m² | — | 9,890 PLN/m² | 7,720 PLN/m² | 2,542 |
| Q4 2025 | 8,980 PLN/m² | — | 9,750 PLN/m² | 7,840 PLN/m² | 1,817 |
| Q3 2025 | 9,150 PLN/m² | — | 9,140 PLN/m² | 9,460 PLN/m² | 252 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 10,420 PLN/m² ≈ 2,370 EUR/m² | 28 m² | 291,000 PLN | 1,208 |
| 2 rooms | 10,000 PLN/m² ≈ 2,270 EUR/m² | 40 m² | 401,000 PLN | 2,286 |
| 3 rooms | 8,350 PLN/m² ≈ 1,890 EUR/m² | 49 m² | 409,000 PLN | 2,258 |
| 4 rooms | 8,030 PLN/m² ≈ 1,820 EUR/m² | 62 m² | 499,000 PLN | 848 |
| 5+ rooms | 7,540 PLN/m² ≈ 1,710 EUR/m² | 82 m² | 618,000 PLN | 107 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 9,020 PLN/m² ≈ 2,050 EUR/m² | −2.2% | 1,083 |
| 1st floor | 9,050 PLN/m² ≈ 2,050 EUR/m² | −2.0% | 1,301 |
| 2nd floor | 9,230 PLN/m² ≈ 2,090 EUR/m² | −0.0% | 1,227 |
| 3rd floor | 9,230 PLN/m² ≈ 2,090 EUR/m² | +0.0% | 1,172 |
| 4th floor | 9,050 PLN/m² ≈ 2,050 EUR/m² | −2.0% | 943 |
| 5th–9th floor | 10,190 PLN/m² ≈ 2,310 EUR/m² | +10% | 874 |
| 10th floor and higher | 7,900 PLN/m² ≈ 1,790 EUR/m² | −14% | 103 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Łódź
Median price of a house sold with its plot in Łódź in the last 24 months (Dec 2024 – Nov 2026): 845,000 PLN from 255 sales. The middle half of sales cost 649,000 PLN – 1,190,000 PLN; the typical plot is 479 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 846,000 PLN ≈ 192,000 EUR | 638,000 PLN – 1,142,000 PLN | +3.4% | 166 |
| 2025 | 818,000 PLN ≈ 186,000 EUR | 650,000 PLN – 1,210,000 PLN | +73% | 89 |
| 2018 | 473,000 PLN ≈ 107,000 EUR | 359,000 PLN – 591,000 PLN | +12% | 397 |
| 2017 | 421,000 PLN ≈ 96,000 EUR | 230,000 PLN – 550,000 PLN | — | 250 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Łódź
Undeveloped plots sold in Łódź in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 366 PLN/m² ≈ 83 EUR/m² | 1,002 m² | 86 |
| For single-family houses | 366 PLN/m² ≈ 83 EUR/m² | 1,233 m² | 13 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 390 PLN/m² ≈ 89 EUR/m² | 234 PLN/m² – 656 PLN/m² | +43% | 55 |
| 2025 | 273 PLN/m² ≈ 62 EUR/m² | 36 PLN/m² – 440 PLN/m² | +75% | 31 |
| 2018 | 156 PLN/m² ≈ 35 EUR/m² | 116 PLN/m² – 262 PLN/m² | −18% | 199 |
| 2017 | 191 PLN/m² ≈ 43 EUR/m² | 87 PLN/m² – 308 PLN/m² | — | 138 |