Home / Apartments / Rumia
Property prices in Rumia
Real sale prices of apartments, houses and building plots in Rumia (Pomeranian region), from notarial deeds. Apartments sold for a median of 10,410 PLN/m² in the last 12 months, +17% against the median for Poland.
Apartment prices in Rumia
Middle half of sales: 9,450 PLN/m² – 11,290 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q2 2021 to Q1 2026 the quarterly median went from 6,080 PLN/m² to 10,480 PLN/m² (+72%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 10,480 PLN/m² | +7.8% | 10,440 PLN/m² | 10,490 PLN/m² | 226 |
| Q4 2025 | 9,960 PLN/m² | +7.3% | 9,870 PLN/m² | 10,550 PLN/m² | 220 |
| Q3 2025 | 9,390 PLN/m² | +14% | 9,010 PLN/m² | 10,330 PLN/m² | 287 |
| Q2 2025 | 9,310 PLN/m² | +13% | 8,910 PLN/m² | 10,080 PLN/m² | 230 |
| Q1 2025 | 9,720 PLN/m² | +22% | 9,710 PLN/m² | 9,860 PLN/m² | 299 |
| Q4 2024 | 9,280 PLN/m² | +15% | 8,280 PLN/m² | 9,980 PLN/m² | 170 |
| Q3 2024 | 8,220 PLN/m² | +19% | 7,680 PLN/m² | 9,550 PLN/m² | 126 |
| Q2 2024 | 8,210 PLN/m² | +12% | 7,980 PLN/m² | 9,410 PLN/m² | 232 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 10,860 PLN/m² ≈ 2,460 EUR/m² | 36 m² | 388,000 PLN | 39 |
| 2 rooms | 10,840 PLN/m² ≈ 2,460 EUR/m² | 38 m² | 416,000 PLN | 768 |
| 3 rooms | 9,970 PLN/m² ≈ 2,260 EUR/m² | 54 m² | 538,000 PLN | 703 |
| 4 rooms | 9,400 PLN/m² ≈ 2,130 EUR/m² | 64 m² | 606,000 PLN | 228 |
| 5+ rooms | 7,210 PLN/m² ≈ 1,640 EUR/m² | 91 m² | 654,000 PLN | 51 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 10,200 PLN/m² ≈ 2,310 EUR/m² | −2.0% | 453 |
| 1st floor | 10,610 PLN/m² ≈ 2,410 EUR/m² | +2.0% | 452 |
| 2nd floor | 10,190 PLN/m² ≈ 2,310 EUR/m² | −2.2% | 383 |
| 3rd floor | 10,820 PLN/m² ≈ 2,450 EUR/m² | +3.9% | 330 |
| 4th floor | 10,120 PLN/m² ≈ 2,300 EUR/m² | −2.8% | 177 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Rumia
Median price of a house sold with its plot in Rumia in the last 24 months (Dec 2024 – Nov 2026): 993,000 PLN from 88 sales. The middle half of sales cost 600,000 PLN – 1,360,000 PLN; the typical plot is 449 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 993,000 PLN ≈ 225,000 EUR | 530,000 PLN – 1,425,000 PLN | +10% | 37 |
| 2025 | 900,000 PLN ≈ 204,000 EUR | 650,000 PLN – 1,300,000 PLN | −6.0% | 48 |
| 2024 | 958,000 PLN ≈ 217,000 EUR | 540,000 PLN – 1,195,000 PLN | +18% | 54 |
| 2023 | 812,000 PLN ≈ 184,000 EUR | 600,000 PLN – 935,000 PLN | +17% | 40 |
| 2022 | 694,000 PLN ≈ 158,000 EUR | 367,000 PLN – 850,000 PLN | +5.2% | 54 |
| 2021 | 660,000 PLN ≈ 150,000 EUR | 502,000 PLN – 830,000 PLN | — | 52 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Rumia
Undeveloped plots sold in Rumia in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 575 PLN/m² ≈ 130 EUR/m² | 774 m² | 119 |
| For single-family houses | 537 PLN/m² ≈ 122 EUR/m² | 774 m² | 89 |
| For blocks of flats | 857 PLN/m² ≈ 194 EUR/m² | 2,979 m² | 23 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 641 PLN/m² ≈ 145 EUR/m² | 411 PLN/m² – 825 PLN/m² | +16% | 40 |
| 2025 | 550 PLN/m² ≈ 125 EUR/m² | 219 PLN/m² – 746 PLN/m² | +30% | 73 |
| 2024 | 423 PLN/m² ≈ 96 EUR/m² | 153 PLN/m² – 629 PLN/m² | +40% | 64 |
| 2023 | 302 PLN/m² ≈ 69 EUR/m² | 215 PLN/m² – 586 PLN/m² | −17% | 45 |
| 2022 | 363 PLN/m² ≈ 82 EUR/m² | 251 PLN/m² – 729 PLN/m² | −9.3% | 27 |
| 2021 | 400 PLN/m² ≈ 91 EUR/m² | 262 PLN/m² – 560 PLN/m² | — | 66 |