Home / Apartments / Piastów
Property prices in Piastów
Real sale prices of apartments and building plots in Piastów (Masovian region), from notarial deeds. Apartments sold for a median of 11,690 PLN/m² in the last 12 months, +32% against the median for Poland.
Apartment prices in Piastów
Middle half of sales: 10,210 PLN/m² – 13,500 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q2 2021 to Q1 2026 the quarterly median went from 6,650 PLN/m² to 11,380 PLN/m² (+71%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 11,380 PLN/m² | +5.5% | 10,570 PLN/m² | 11,700 PLN/m² | 37 |
| Q4 2025 | 9,930 PLN/m² | −1.6% | 8,060 PLN/m² | 12,120 PLN/m² | 57 |
| Q3 2025 | 11,130 PLN/m² | +9.8% | 11,130 PLN/m² | 11,070 PLN/m² | 97 |
| Q2 2025 | 10,780 PLN/m² | +21% | 10,710 PLN/m² | 12,560 PLN/m² | 41 |
| Q1 2025 | 10,790 PLN/m² | +39% | 10,640 PLN/m² | 11,510 PLN/m² | 82 |
| Q4 2024 | 10,090 PLN/m² | +12% | 9,760 PLN/m² | 10,250 PLN/m² | 57 |
| Q3 2024 | 10,140 PLN/m² | +22% | 9,440 PLN/m² | 11,510 PLN/m² | 42 |
| Q2 2024 | 8,880 PLN/m² | — | 8,040 PLN/m² | 10,260 PLN/m² | 43 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 14,070 PLN/m² ≈ 3,190 EUR/m² | 35 m² | 487,000 PLN | 15 |
| 2 rooms | 13,130 PLN/m² ≈ 2,980 EUR/m² | 40 m² | 526,000 PLN | 66 |
| 3 rooms | 12,020 PLN/m² ≈ 2,730 EUR/m² | 50 m² | 601,000 PLN | 195 |
| 4 rooms | 11,600 PLN/m² ≈ 2,630 EUR/m² | 65 m² | 754,000 PLN | 76 |
| 5+ rooms | 10,300 PLN/m² ≈ 2,340 EUR/m² | 128 m² | 1,315,000 PLN | 75 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 10,650 PLN/m² ≈ 2,420 EUR/m² | −8.9% | 117 |
| 1st floor | 12,230 PLN/m² ≈ 2,770 EUR/m² | +4.6% | 75 |
| 2nd floor | 12,080 PLN/m² ≈ 2,740 EUR/m² | +3.3% | 111 |
| 3rd floor | 11,670 PLN/m² ≈ 2,650 EUR/m² | −0.2% | 57 |
| 4th floor | 9,980 PLN/m² ≈ 2,260 EUR/m² | −15% | 27 |
| 5th–9th floor | 10,900 PLN/m² ≈ 2,470 EUR/m² | −6.8% | 40 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
Land prices in Piastów
Undeveloped plots sold in Piastów in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 767 PLN/m² ≈ 174 EUR/m² | 845 m² | 52 |
| For single-family houses | 767 PLN/m² ≈ 174 EUR/m² | 845 m² | 48 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 900 PLN/m² ≈ 204 EUR/m² | 837 PLN/m² – 1,050 PLN/m² | +17% | 10 |
| 2025 | 767 PLN/m² ≈ 174 EUR/m² | 767 PLN/m² – 767 PLN/m² | −23% | 42 |
| 2024 | 996 PLN/m² ≈ 226 EUR/m² | 764 PLN/m² – 1,170 PLN/m² | +5.7% | 17 |
| 2023 | 943 PLN/m² ≈ 214 EUR/m² | 887 PLN/m² – 1,170 PLN/m² | +19% | 10 |
| 2022 | 791 PLN/m² ≈ 179 EUR/m² | 631 PLN/m² – 1,030 PLN/m² | +4.6% | 18 |
| 2021 | 756 PLN/m² ≈ 172 EUR/m² | 727 PLN/m² – 849 PLN/m² | — | 15 |