Home / Apartments / Legnica
Property prices in Legnica
Real sale prices of apartments, houses and building plots in Legnica (Lower Silesian region), from notarial deeds. Apartments sold for a median of 6,440 PLN/m² in the last 12 months, −27% against the median for Poland.
Apartment prices in Legnica
Middle half of sales: 5,170 PLN/m² – 8,000 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2015 to Q1 2026 the quarterly median went from 2,670 PLN/m² to 6,580 PLN/m² (+147%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 6,580 PLN/m² | +9.5% | 8,690 PLN/m² | 6,010 PLN/m² | 279 |
| Q4 2025 | 7,150 PLN/m² | +10% | 9,170 PLN/m² | 6,020 PLN/m² | 286 |
| Q3 2025 | 6,900 PLN/m² | +15% | 8,790 PLN/m² | 6,240 PLN/m² | 273 |
| Q2 2025 | 6,420 PLN/m² | +10% | 10,720 PLN/m² | 6,000 PLN/m² | 242 |
| Q1 2025 | 6,010 PLN/m² | −2.8% | 6,680 PLN/m² | 5,980 PLN/m² | 204 |
| Q4 2024 | 6,500 PLN/m² | +13% | 8,780 PLN/m² | 5,740 PLN/m² | 249 |
| Q3 2024 | 5,980 PLN/m² | +11% | 6,580 PLN/m² | 5,800 PLN/m² | 213 |
| Q2 2024 | 5,820 PLN/m² | — | 7,380 PLN/m² | 5,660 PLN/m² | 201 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 8,320 PLN/m² ≈ 1,890 EUR/m² | 30 m² | 253,000 PLN | 23 |
| 2 rooms | 8,010 PLN/m² ≈ 1,820 EUR/m² | 39 m² | 314,000 PLN | 205 |
| 3 rooms | 6,320 PLN/m² ≈ 1,430 EUR/m² | 50 m² | 316,000 PLN | 345 |
| 4 rooms | 6,050 PLN/m² ≈ 1,370 EUR/m² | 65 m² | 391,000 PLN | 223 |
| 5+ rooms | 5,270 PLN/m² ≈ 1,200 EUR/m² | 117 m² | 614,000 PLN | 46 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 6,450 PLN/m² ≈ 1,460 EUR/m² | +0.2% | 156 |
| 1st floor | 6,650 PLN/m² ≈ 1,510 EUR/m² | +3.2% | 187 |
| 2nd floor | 6,440 PLN/m² ≈ 1,460 EUR/m² | +0.0% | 190 |
| 3rd floor | 6,080 PLN/m² ≈ 1,380 EUR/m² | −5.6% | 163 |
| 4th floor | 6,700 PLN/m² ≈ 1,520 EUR/m² | +4.0% | 109 |
| 5th–9th floor | 6,320 PLN/m² ≈ 1,430 EUR/m² | −1.8% | 38 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Legnica
Median price of a house sold with its plot in Legnica in the last 24 months (Dec 2024 – Nov 2026): 710,000 PLN from 71 sales. The middle half of sales cost 550,000 PLN – 878,000 PLN; the typical plot is 470 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 750,000 PLN ≈ 170,000 EUR | 550,000 PLN – 970,000 PLN | +15% | 27 |
| 2025 | 650,000 PLN ≈ 147,000 EUR | 550,000 PLN – 813,000 PLN | −11% | 42 |
| 2024 | 730,000 PLN ≈ 166,000 EUR | 600,000 PLN – 890,000 PLN | +22% | 39 |
| 2023 | 600,000 PLN ≈ 136,000 EUR | 375,000 PLN – 710,000 PLN | −2.4% | 31 |
| 2022 | 615,000 PLN ≈ 140,000 EUR | 410,000 PLN – 655,000 PLN | +19% | 36 |
| 2021 | 515,000 PLN ≈ 117,000 EUR | 400,000 PLN – 700,000 PLN | +1.0% | 46 |
| 2020 | 510,000 PLN ≈ 116,000 EUR | 430,000 PLN – 630,000 PLN | +16% | 34 |
| 2019 | 440,000 PLN ≈ 100,000 EUR | 340,000 PLN – 530,000 PLN | +7.0% | 49 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Legnica
Undeveloped plots sold in Legnica in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 246 PLN/m² ≈ 56 EUR/m² | 1,361 m² | 45 |
| For single-family houses | 412 PLN/m² ≈ 94 EUR/m² | 1,085 m² | 21 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 412 PLN/m² ≈ 94 EUR/m² | 160 PLN/m² – 1,040 PLN/m² | +307% | 26 |
| 2025 | 101 PLN/m² ≈ 23 EUR/m² | 20 PLN/m² – 260 PLN/m² | −52% | 16 |
| 2024 | 213 PLN/m² ≈ 48 EUR/m² | 27 PLN/m² – 414 PLN/m² | −43% | 23 |
| 2023 | 375 PLN/m² ≈ 85 EUR/m² | 150 PLN/m² – 836 PLN/m² | +53% | 22 |
| 2022 | 246 PLN/m² ≈ 56 EUR/m² | 131 PLN/m² – 394 PLN/m² | +125% | 10 |
| 2021 | 110 PLN/m² ≈ 25 EUR/m² | 84 PLN/m² – 283 PLN/m² | — | 19 |
| 2018 | 77 PLN/m² ≈ 18 EUR/m² | 67 PLN/m² – 213 PLN/m² | — | 10 |
| 2016 | 102 PLN/m² ≈ 23 EUR/m² | 61 PLN/m² – 184 PLN/m² | +22% | 24 |