Home / Apartments / Legionowo
Property prices in Legionowo
Real sale prices of apartments, houses and building plots in Legionowo (Masovian region), from notarial deeds. Apartments sold for a median of 10,830 PLN/m² in the last 12 months, +22% against the median for Poland.
Apartment prices in Legionowo
Middle half of sales: 9,630 PLN/m² – 12,210 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q2 2021 to Q1 2026 the quarterly median went from 6,500 PLN/m² to 11,380 PLN/m² (+75%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 11,380 PLN/m² | +14% | 11,470 PLN/m² | 11,010 PLN/m² | 52 |
| Q4 2025 | 12,360 PLN/m² | +38% | 12,400 PLN/m² | 10,630 PLN/m² | 125 |
| Q3 2025 | 10,780 PLN/m² | +20% | 11,320 PLN/m² | 10,310 PLN/m² | 61 |
| Q2 2025 | 9,470 PLN/m² | +1.0% | 8,960 PLN/m² | 10,020 PLN/m² | 97 |
| Q1 2025 | 10,000 PLN/m² | +6.5% | 9,070 PLN/m² | 11,120 PLN/m² | 91 |
| Q4 2024 | 8,990 PLN/m² | −3.0% | 8,720 PLN/m² | 10,900 PLN/m² | 122 |
| Q3 2024 | 8,980 PLN/m² | +12% | 8,080 PLN/m² | 10,530 PLN/m² | 40 |
| Q2 2024 | 9,380 PLN/m² | +28% | 8,170 PLN/m² | 10,160 PLN/m² | 59 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 2 rooms | 11,720 PLN/m² ≈ 2,660 EUR/m² | 40 m² | 471,000 PLN | 129 |
| 3 rooms | 11,010 PLN/m² ≈ 2,500 EUR/m² | 49 m² | 542,000 PLN | 202 |
| 4 rooms | 10,190 PLN/m² ≈ 2,310 EUR/m² | 56 m² | 573,000 PLN | 199 |
| 5+ rooms | 9,450 PLN/m² ≈ 2,140 EUR/m² | 63 m² | 600,000 PLN | 50 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 10,000 PLN/m² ≈ 2,270 EUR/m² | −7.6% | 275 |
| 1st floor | 12,520 PLN/m² ≈ 2,840 EUR/m² | +16% | 48 |
| 2nd floor | 12,130 PLN/m² ≈ 2,750 EUR/m² | +12% | 49 |
| 3rd floor | 11,900 PLN/m² ≈ 2,700 EUR/m² | +9.9% | 47 |
| 4th floor | 10,990 PLN/m² ≈ 2,490 EUR/m² | +1.5% | 39 |
| 5th–9th floor | 11,040 PLN/m² ≈ 2,510 EUR/m² | +2.0% | 24 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Legionowo
Median price of a house sold with its plot in Legionowo in the last 24 months (Dec 2024 – Nov 2026): 958,000 PLN from 83 sales. The middle half of sales cost 620,000 PLN – 1,296,000 PLN; the typical plot is 650 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 900,000 PLN ≈ 204,000 EUR | 500,000 PLN – 1,295,000 PLN | −10.0% | 39 |
| 2025 | 1,000,000 PLN ≈ 227,000 EUR | 760,000 PLN – 1,299,000 PLN | 0.0% | 43 |
| 2024 | 1,000,000 PLN ≈ 227,000 EUR | 650,000 PLN – 1,242,000 PLN | +32% | 27 |
| 2023 | 760,000 PLN ≈ 172,000 EUR | 600,000 PLN – 955,000 PLN | −2.9% | 27 |
| 2022 | 782,000 PLN ≈ 178,000 EUR | 640,000 PLN – 1,148,000 PLN | +12% | 29 |
| 2021 | 696,000 PLN ≈ 158,000 EUR | 550,000 PLN – 1,000,000 PLN | — | 45 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Legionowo
Undeveloped plots sold in Legionowo in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 855 PLN/m² ≈ 194 EUR/m² | 1,272 m² | 46 |
| For single-family houses | 864 PLN/m² ≈ 196 EUR/m² | 1,437 m² | 39 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 852 PLN/m² ≈ 193 EUR/m² | 362 PLN/m² – 942 PLN/m² | +10% | 16 |
| 2025 | 772 PLN/m² ≈ 175 EUR/m² | 386 PLN/m² – 962 PLN/m² | +7.0% | 28 |
| 2024 | 721 PLN/m² ≈ 164 EUR/m² | 431 PLN/m² – 984 PLN/m² | +33% | 29 |
| 2023 | 541 PLN/m² ≈ 123 EUR/m² | 368 PLN/m² – 739 PLN/m² | +69% | 21 |
| 2022 | 320 PLN/m² ≈ 73 EUR/m² | 202 PLN/m² – 529 PLN/m² | −33% | 14 |
| 2021 | 477 PLN/m² ≈ 108 EUR/m² | 137 PLN/m² – 610 PLN/m² | — | 11 |