Home / Apartments / Kudowa-Zdrój
Property prices in Kudowa-Zdrój
Real sale prices of apartments in Kudowa-Zdrój (Lower Silesian region), from notarial deeds. Apartments sold for a median of 9,220 PLN/m² in the last 12 months, +4.0% against the median for Poland.
Apartment prices in Kudowa-Zdrój
Middle half of sales: 6,320 PLN/m² – 10,850 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q4 2020 to Q4 2025 the quarterly median went from 6,670 PLN/m² to 7,860 PLN/m² (+18%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q4 2025 | 7,860 PLN/m² | — | 8,070 PLN/m² | 6,110 PLN/m² | 47 |
| Q3 2025 | 7,920 PLN/m² | — | 8,370 PLN/m² | 6,130 PLN/m² | 49 |
| Q1 2024 | 8,730 PLN/m² | — | 9,480 PLN/m² | 6,490 PLN/m² | 38 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 2 rooms | 8,210 PLN/m² ≈ 1,860 EUR/m² | 33 m² | 267,000 PLN | 31 |
| 3 rooms | 5,190 PLN/m² ≈ 1,180 EUR/m² | 44 m² | 230,000 PLN | 56 |
| 4 rooms | 5,320 PLN/m² ≈ 1,210 EUR/m² | 54 m² | 285,000 PLN | 16 |
| 5+ rooms | 6,000 PLN/m² ≈ 1,360 EUR/m² | 88 m² | 526,000 PLN | 10 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 10,190 PLN/m² ≈ 2,310 EUR/m² | +11% | 35 |
| 1st floor | 10,390 PLN/m² ≈ 2,360 EUR/m² | +13% | 48 |
| 2nd floor | 10,830 PLN/m² ≈ 2,460 EUR/m² | +17% | 45 |
| 3rd floor | 10,600 PLN/m² ≈ 2,410 EUR/m² | +15% | 33 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.