Home / Apartments / Kalisz
Property prices in Kalisz
Real sale prices of apartments, houses and building plots in Kalisz (Greater Poland region), from notarial deeds. Apartments sold for a median of 6,960 PLN/m² in the last 12 months, −21% against the median for Poland.
Apartment prices in Kalisz
Middle half of sales: 6,040 PLN/m² – 8,390 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2015 to Q1 2026 the quarterly median went from 2,700 PLN/m² to 8,410 PLN/m² (+212%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 8,410 PLN/m² | 0.0% | 8,410 PLN/m² | 7,080 PLN/m² | 327 |
| Q4 2025 | 7,150 PLN/m² | −9.2% | 7,460 PLN/m² | 7,150 PLN/m² | 130 |
| Q3 2025 | 6,910 PLN/m² | +3.8% | 6,980 PLN/m² | 6,790 PLN/m² | 144 |
| Q2 2025 | 6,760 PLN/m² | −3.6% | 6,900 PLN/m² | 6,540 PLN/m² | 197 |
| Q1 2025 | 8,410 PLN/m² | +32% | 8,600 PLN/m² | 6,570 PLN/m² | 244 |
| Q4 2024 | 7,870 PLN/m² | +24% | 8,570 PLN/m² | 6,580 PLN/m² | 179 |
| Q3 2024 | 6,660 PLN/m² | +14% | 7,360 PLN/m² | 6,080 PLN/m² | 141 |
| Q2 2024 | 7,010 PLN/m² | +21% | 7,210 PLN/m² | 6,360 PLN/m² | 134 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 8,390 PLN/m² ≈ 1,900 EUR/m² | 27 m² | 224,000 PLN | 28 |
| 2 rooms | 8,170 PLN/m² ≈ 1,850 EUR/m² | 40 m² | 328,000 PLN | 132 |
| 3 rooms | 6,840 PLN/m² ≈ 1,550 EUR/m² | 49 m² | 334,000 PLN | 175 |
| 4 rooms | 6,810 PLN/m² ≈ 1,550 EUR/m² | 61 m² | 415,000 PLN | 84 |
| 5+ rooms | 5,970 PLN/m² ≈ 1,350 EUR/m² | 86 m² | 510,000 PLN | 17 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 6,960 PLN/m² ≈ 1,580 EUR/m² | +0.0% | 54 |
| 1st floor | 6,960 PLN/m² ≈ 1,580 EUR/m² | −0.0% | 74 |
| 2nd floor | 7,690 PLN/m² ≈ 1,750 EUR/m² | +10% | 52 |
| 3rd floor | 7,420 PLN/m² ≈ 1,680 EUR/m² | +6.5% | 48 |
| 4th floor | 7,000 PLN/m² ≈ 1,590 EUR/m² | +0.5% | 34 |
| 5th–9th floor | 8,400 PLN/m² ≈ 1,910 EUR/m² | +21% | 25 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Kalisz
Median price of a house sold with its plot in Kalisz in the last 24 months (Dec 2024 – Nov 2026): 580,000 PLN from 141 sales. The middle half of sales cost 400,000 PLN – 721,000 PLN; the typical plot is 476 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 600,000 PLN ≈ 136,000 EUR | 400,000 PLN – 723,000 PLN | +4.3% | 56 |
| 2025 | 575,000 PLN ≈ 130,000 EUR | 390,000 PLN – 721,000 PLN | +11% | 78 |
| 2024 | 520,000 PLN ≈ 118,000 EUR | 270,000 PLN – 670,000 PLN | +10% | 65 |
| 2023 | 473,000 PLN ≈ 107,000 EUR | 235,000 PLN – 618,000 PLN | +7.6% | 56 |
| 2022 | 439,000 PLN ≈ 100,000 EUR | 215,000 PLN – 570,000 PLN | +10% | 45 |
| 2021 | 399,000 PLN ≈ 90,000 EUR | 300,000 PLN – 495,000 PLN | +4.9% | 79 |
| 2020 | 380,000 PLN ≈ 86,000 EUR | 250,000 PLN – 494,000 PLN | +4.1% | 105 |
| 2019 | 365,000 PLN ≈ 83,000 EUR | 270,000 PLN – 457,000 PLN | +1.5% | 105 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Kalisz
Undeveloped plots sold in Kalisz in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 150 PLN/m² ≈ 34 EUR/m² | 1,412 m² | 57 |
| For single-family houses | 108 PLN/m² ≈ 25 EUR/m² | 1,390 m² | 31 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 123 PLN/m² ≈ 28 EUR/m² | 66 PLN/m² – 218 PLN/m² | −18% | 20 |
| 2025 | 150 PLN/m² ≈ 34 EUR/m² | 117 PLN/m² – 234 PLN/m² | +38% | 34 |
| 2024 | 108 PLN/m² ≈ 25 EUR/m² | 53 PLN/m² – 186 PLN/m² | +32% | 38 |
| 2023 | 82 PLN/m² ≈ 19 EUR/m² | 53 PLN/m² – 198 PLN/m² | −29% | 22 |
| 2022 | 115 PLN/m² ≈ 26 EUR/m² | 91 PLN/m² – 200 PLN/m² | −21% | 28 |
| 2021 | 146 PLN/m² ≈ 33 EUR/m² | 99 PLN/m² – 217 PLN/m² | +21% | 37 |
| 2020 | 121 PLN/m² ≈ 27 EUR/m² | 83 PLN/m² – 192 PLN/m² | −0.7% | 24 |
| 2019 | 122 PLN/m² ≈ 28 EUR/m² | 75 PLN/m² – 208 PLN/m² | −11% | 26 |