Home / Apartments / Głogów
Property prices in Głogów
Real sale prices of apartments, houses and building plots in Głogów (Lower Silesian region), from notarial deeds. Apartments sold for a median of 5,930 PLN/m² in the last 12 months, −33% against the median for Poland.
Apartment prices in Głogów
Middle half of sales: 5,070 PLN/m² – 7,250 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q2 2021 to Q1 2026 the quarterly median went from 4,330 PLN/m² to 6,180 PLN/m² (+43%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 6,180 PLN/m² | +12% | 7,280 PLN/m² | 5,640 PLN/m² | 157 |
| Q4 2025 | 5,670 PLN/m² | +9.7% | 7,630 PLN/m² | 5,550 PLN/m² | 120 |
| Q3 2025 | 6,060 PLN/m² | +12% | 7,990 PLN/m² | 5,600 PLN/m² | 112 |
| Q2 2025 | 5,400 PLN/m² | −5.8% | — | 5,470 PLN/m² | 115 |
| Q1 2025 | 5,530 PLN/m² | +4.5% | — | 5,370 PLN/m² | 94 |
| Q4 2024 | 5,170 PLN/m² | +3.0% | — | 4,990 PLN/m² | 73 |
| Q3 2024 | 5,420 PLN/m² | +7.8% | — | 5,330 PLN/m² | 93 |
| Q2 2024 | 5,730 PLN/m² | +22% | 7,400 PLN/m² | 5,540 PLN/m² | 124 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 8,080 PLN/m² ≈ 1,830 EUR/m² | 30 m² | 245,000 PLN | 20 |
| 2 rooms | 6,940 PLN/m² ≈ 1,570 EUR/m² | 37 m² | 257,000 PLN | 215 |
| 3 rooms | 5,690 PLN/m² ≈ 1,290 EUR/m² | 44 m² | 251,000 PLN | 249 |
| 4 rooms | 5,590 PLN/m² ≈ 1,270 EUR/m² | 59 m² | 327,000 PLN | 268 |
| 5+ rooms | 6,010 PLN/m² ≈ 1,360 EUR/m² | 84 m² | 507,000 PLN | 26 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 6,460 PLN/m² ≈ 1,460 EUR/m² | +8.8% | 108 |
| 1st floor | 7,110 PLN/m² ≈ 1,610 EUR/m² | +20% | 151 |
| 2nd floor | 6,440 PLN/m² ≈ 1,460 EUR/m² | +8.5% | 154 |
| 3rd floor | 6,050 PLN/m² ≈ 1,370 EUR/m² | +1.9% | 139 |
| 4th floor | 5,250 PLN/m² ≈ 1,190 EUR/m² | −12% | 91 |
| 5th–9th floor | 5,170 PLN/m² ≈ 1,170 EUR/m² | −13% | 56 |
| 10th floor and higher | 5,700 PLN/m² ≈ 1,290 EUR/m² | −3.9% | 33 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Głogów
Median price of a house sold with its plot in Głogów in the last 24 months (Dec 2024 – Nov 2026): 709,000 PLN from 67 sales. The middle half of sales cost 653,000 PLN – 810,000 PLN; the typical plot is 342 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 697,000 PLN ≈ 158,000 EUR | 653,000 PLN – 750,000 PLN | −7.0% | 29 |
| 2025 | 750,000 PLN ≈ 170,000 EUR | 669,000 PLN – 880,000 PLN | +30% | 36 |
| 2024 | 578,000 PLN ≈ 131,000 EUR | 468,000 PLN – 643,000 PLN | +12% | 46 |
| 2023 | 514,000 PLN ≈ 117,000 EUR | 476,000 PLN – 600,000 PLN | −13% | 42 |
| 2022 | 588,000 PLN ≈ 133,000 EUR | 420,000 PLN – 660,000 PLN | +23% | 16 |
| 2021 | 480,000 PLN ≈ 109,000 EUR | 350,000 PLN – 570,000 PLN | — | 36 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Głogów
Undeveloped plots sold in Głogów in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 284 PLN/m² ≈ 65 EUR/m² | 699 m² | 35 |
| For single-family houses | 223 PLN/m² ≈ 50 EUR/m² | 702 m² | 11 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 297 PLN/m² ≈ 67 EUR/m² | 156 PLN/m² – 394 PLN/m² | +5.7% | 15 |
| 2025 | 281 PLN/m² ≈ 64 EUR/m² | 60 PLN/m² – 308 PLN/m² | +19% | 20 |
| 2024 | 236 PLN/m² ≈ 54 EUR/m² | 148 PLN/m² – 297 PLN/m² | −22% | 16 |
| 2023 | 302 PLN/m² ≈ 69 EUR/m² | 182 PLN/m² – 390 PLN/m² | +332% | 18 |
| 2022 | 70 PLN/m² ≈ 16 EUR/m² | 22 PLN/m² – 187 PLN/m² | −49% | 15 |
| 2021 | 138 PLN/m² ≈ 31 EUR/m² | 76 PLN/m² – 253 PLN/m² | — | 29 |