Home / Apartments / Dębica
Property prices in Dębica
Real sale prices of apartments, houses and building plots in Dębica (Subcarpathian region), from notarial deeds. Apartments sold for a median of 6,690 PLN/m² in the last 12 months, −25% against the median for Poland.
Apartment prices in Dębica
Middle half of sales: 5,470 PLN/m² – 7,400 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q4 2017 to Q1 2026 the quarterly median went from 3,810 PLN/m² to 5,730 PLN/m² (+50%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 5,730 PLN/m² | — | 5,480 PLN/m² | 6,340 PLN/m² | 42 |
| Q3 2025 | 6,270 PLN/m² | +9.8% | 6,550 PLN/m² | 6,040 PLN/m² | 42 |
| Q2 2025 | 6,090 PLN/m² | +18% | 6,110 PLN/m² | 5,780 PLN/m² | 77 |
| Q4 2024 | 5,250 PLN/m² | −11% | 5,130 PLN/m² | 5,790 PLN/m² | 71 |
| Q3 2024 | 5,710 PLN/m² | — | 5,240 PLN/m² | 6,020 PLN/m² | 43 |
| Q2 2024 | 5,180 PLN/m² | −1.5% | 4,490 PLN/m² | 5,180 PLN/m² | 40 |
| Q1 2024 | 6,210 PLN/m² | +9.9% | 6,460 PLN/m² | 5,380 PLN/m² | 51 |
| Q4 2023 | 5,890 PLN/m² | +11% | — | 5,410 PLN/m² | 31 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 2 rooms | 7,000 PLN/m² ≈ 1,590 EUR/m² | 36 m² | 254,000 PLN | 81 |
| 3 rooms | 6,670 PLN/m² ≈ 1,510 EUR/m² | 49 m² | 326,000 PLN | 179 |
| 4 rooms | 6,940 PLN/m² ≈ 1,580 EUR/m² | 57 m² | 399,000 PLN | 188 |
| 5+ rooms | 4,840 PLN/m² ≈ 1,100 EUR/m² | 72 m² | 349,000 PLN | 24 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 6,960 PLN/m² ≈ 1,580 EUR/m² | +4.0% | 131 |
| 1st floor | 6,540 PLN/m² ≈ 1,480 EUR/m² | −2.3% | 144 |
| 2nd floor | 7,210 PLN/m² ≈ 1,640 EUR/m² | +7.7% | 77 |
| 3rd floor | 6,950 PLN/m² ≈ 1,580 EUR/m² | +3.8% | 75 |
| 4th floor | 5,120 PLN/m² ≈ 1,160 EUR/m² | −23% | 48 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Dębica
Median price of a house sold with its plot in Dębica in the last 24 months (Dec 2024 – Nov 2026): 455,000 PLN from 46 sales. The middle half of sales cost 350,000 PLN – 620,000 PLN; the typical plot is 898 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 505,000 PLN ≈ 115,000 EUR | 350,000 PLN – 589,000 PLN | +20% | 20 |
| 2025 | 422,000 PLN ≈ 96,000 EUR | 341,000 PLN – 620,000 PLN | −16% | 23 |
| 2024 | 500,000 PLN ≈ 113,000 EUR | 330,000 PLN – 668,000 PLN | +28% | 21 |
| 2023 | 390,000 PLN ≈ 88,000 EUR | 160,000 PLN – 495,000 PLN | −1.4% | 20 |
| 2022 | 396,000 PLN ≈ 90,000 EUR | 300,000 PLN – 540,000 PLN | +5.5% | 25 |
| 2021 | 375,000 PLN ≈ 85,000 EUR | 270,000 PLN – 450,000 PLN | +11% | 38 |
| 2020 | 337,000 PLN ≈ 77,000 EUR | 210,000 PLN – 410,000 PLN | +35% | 25 |
| 2019 | 250,000 PLN ≈ 57,000 EUR | 160,000 PLN – 410,000 PLN | −26% | 32 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Dębica
Undeveloped plots sold in Dębica in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 116 PLN/m² ≈ 26 EUR/m² | 940 m² | 35 |
| For single-family houses | 116 PLN/m² ≈ 26 EUR/m² | 1,645 m² | 11 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 129 PLN/m² ≈ 29 EUR/m² | 95 PLN/m² – 173 PLN/m² | +11% | 15 |
| 2025 | 116 PLN/m² ≈ 26 EUR/m² | 85 PLN/m² – 183 PLN/m² | +11% | 18 |
| 2024 | 104 PLN/m² ≈ 24 EUR/m² | 70 PLN/m² – 158 PLN/m² | +4.4% | 22 |
| 2023 | 100 PLN/m² ≈ 23 EUR/m² | 80 PLN/m² – 212 PLN/m² | +59% | 22 |
| 2022 | 63 PLN/m² ≈ 14 EUR/m² | 33 PLN/m² – 106 PLN/m² | −18% | 20 |
| 2021 | 77 PLN/m² ≈ 17 EUR/m² | 43 PLN/m² – 119 PLN/m² | −11% | 32 |
| 2020 | 87 PLN/m² ≈ 20 EUR/m² | 37 PLN/m² – 130 PLN/m² | +19% | 41 |
| 2019 | 73 PLN/m² ≈ 17 EUR/m² | 44 PLN/m² – 106 PLN/m² | +27% | 24 |