Home / Apartments / Dąbrowa Górnicza
Property prices in Dąbrowa Górnicza
Real sale prices of apartments, houses and building plots in Dąbrowa Górnicza (Silesian region), from notarial deeds. Apartments sold for a median of 7,000 PLN/m² in the last 12 months, −21% against the median for Poland.
Apartment prices in Dąbrowa Górnicza
Middle half of sales: 5,490 PLN/m² – 8,690 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2015 to Q1 2026 the quarterly median went from 2,470 PLN/m² to 5,840 PLN/m² (+137%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 5,840 PLN/m² | +1.6% | — | 5,840 PLN/m² | 130 |
| Q4 2025 | 5,740 PLN/m² | 0.0% | 7,810 PLN/m² | 5,480 PLN/m² | 135 |
| Q3 2025 | 5,610 PLN/m² | −16% | — | 5,610 PLN/m² | 132 |
| Q2 2025 | 5,860 PLN/m² | +1.2% | 7,310 PLN/m² | 5,700 PLN/m² | 119 |
| Q1 2025 | 5,750 PLN/m² | −1.2% | 7,910 PLN/m² | 5,570 PLN/m² | 148 |
| Q4 2024 | 5,740 PLN/m² | −3.5% | 7,220 PLN/m² | 5,420 PLN/m² | 152 |
| Q3 2024 | 6,640 PLN/m² | +34% | 7,710 PLN/m² | 5,570 PLN/m² | 178 |
| Q2 2024 | 5,790 PLN/m² | — | 6,430 PLN/m² | 5,430 PLN/m² | 141 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 9,220 PLN/m² ≈ 2,090 EUR/m² | 27 m² | 248,000 PLN | 15 |
| 2 rooms | 8,550 PLN/m² ≈ 1,940 EUR/m² | 39 m² | 334,000 PLN | 199 |
| 3 rooms | 6,430 PLN/m² ≈ 1,460 EUR/m² | 47 m² | 301,000 PLN | 210 |
| 4 rooms | 6,210 PLN/m² ≈ 1,410 EUR/m² | 62 m² | 387,000 PLN | 145 |
| 5+ rooms | 5,670 PLN/m² ≈ 1,290 EUR/m² | 80 m² | 455,000 PLN | 12 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 7,390 PLN/m² ≈ 1,680 EUR/m² | +5.6% | 109 |
| 1st floor | 7,250 PLN/m² ≈ 1,640 EUR/m² | +3.6% | 120 |
| 2nd floor | 7,690 PLN/m² ≈ 1,750 EUR/m² | +9.9% | 103 |
| 3rd floor | 7,590 PLN/m² ≈ 1,720 EUR/m² | +8.4% | 101 |
| 4th floor | 6,900 PLN/m² ≈ 1,570 EUR/m² | −1.4% | 58 |
| 5th–9th floor | 6,070 PLN/m² ≈ 1,380 EUR/m² | −13% | 37 |
| 10th floor and higher | 6,600 PLN/m² ≈ 1,500 EUR/m² | −5.7% | 11 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Dąbrowa Górnicza
Median price of a house sold with its plot in Dąbrowa Górnicza in the last 24 months (Dec 2024 – Nov 2026): 682,000 PLN from 142 sales. The middle half of sales cost 400,000 PLN – 886,000 PLN; the typical plot is 772 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 685,000 PLN ≈ 155,000 EUR | 400,000 PLN – 885,000 PLN | +6.4% | 56 |
| 2025 | 644,000 PLN ≈ 146,000 EUR | 370,000 PLN – 887,000 PLN | +7.5% | 77 |
| 2024 | 599,000 PLN ≈ 136,000 EUR | 360,000 PLN – 723,000 PLN | +9.4% | 98 |
| 2023 | 548,000 PLN ≈ 124,000 EUR | 325,000 PLN – 679,000 PLN | +22% | 63 |
| 2022 | 450,000 PLN ≈ 102,000 EUR | 230,000 PLN – 619,000 PLN | 0.0% | 58 |
| 2021 | 450,000 PLN ≈ 102,000 EUR | 230,000 PLN – 646,000 PLN | +18% | 67 |
| 2020 | 382,000 PLN ≈ 87,000 EUR | 271,000 PLN – 491,000 PLN | +36% | 37 |
| 2019 | 281,000 PLN ≈ 64,000 EUR | 215,000 PLN – 585,000 PLN | — | 19 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Dąbrowa Górnicza
Undeveloped plots sold in Dąbrowa Górnicza in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 160 PLN/m² ≈ 36 EUR/m² | 967 m² | 68 |
| For single-family houses | 160 PLN/m² ≈ 36 EUR/m² | 925 m² | 44 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 151 PLN/m² ≈ 34 EUR/m² | 87 PLN/m² – 281 PLN/m² | −27% | 45 |
| 2025 | 208 PLN/m² ≈ 47 EUR/m² | 63 PLN/m² – 260 PLN/m² | +34% | 23 |
| 2024 | 155 PLN/m² ≈ 35 EUR/m² | 81 PLN/m² – 250 PLN/m² | −38% | 24 |
| 2023 | 250 PLN/m² ≈ 57 EUR/m² | 149 PLN/m² – 472 PLN/m² | +56% | 20 |
| 2022 | 160 PLN/m² ≈ 36 EUR/m² | 62 PLN/m² – 350 PLN/m² | +101% | 16 |
| 2021 | 79 PLN/m² ≈ 18 EUR/m² | 59 PLN/m² – 200 PLN/m² | −24% | 69 |
| 2020 | 105 PLN/m² ≈ 24 EUR/m² | 41 PLN/m² – 182 PLN/m² | +48% | 172 |
| 2019 | 71 PLN/m² ≈ 16 EUR/m² | 30 PLN/m² – 154 PLN/m² | −5.3% | 163 |