Home / Apartments / Bielsko-Biała
Property prices in Bielsko-Biała
Real sale prices of apartments, houses and building plots in Bielsko-Biała (Silesian region), from notarial deeds. Apartments sold for a median of 9,430 PLN/m² in the last 12 months, +6.3% against the median for Poland.
Apartment prices in Bielsko-Biała
Middle half of sales: 7,720 PLN/m² – 10,820 PLN/m². Open-market sales of whole apartments, new-build and resale together.
Price trend
From Q1 2015 to Q1 2026 the quarterly median went from 3,080 PLN/m² to 8,950 PLN/m² (+191%). Quarters with fewer than 30 recorded sales are left out.
Recent quarters
| Quarter | Median | vs a year earlier | New-build | Resale | Sales |
|---|---|---|---|---|---|
| Q1 2026 | 8,950 PLN/m² | +1.9% | 10,590 PLN/m² | 8,290 PLN/m² | 250 |
| Q4 2025 | 9,130 PLN/m² | +10% | 10,270 PLN/m² | 7,880 PLN/m² | 274 |
| Q3 2025 | 8,550 PLN/m² | +7.8% | 10,570 PLN/m² | 7,820 PLN/m² | 197 |
| Q2 2025 | 8,200 PLN/m² | +0.4% | 9,650 PLN/m² | 7,920 PLN/m² | 235 |
| Q1 2025 | 8,780 PLN/m² | +18% | 9,800 PLN/m² | 8,250 PLN/m² | 252 |
| Q4 2024 | 8,270 PLN/m² | +10% | 9,230 PLN/m² | 7,760 PLN/m² | 155 |
| Q3 2024 | 7,930 PLN/m² | +14% | 8,650 PLN/m² | 7,760 PLN/m² | 160 |
| Q2 2024 | 8,170 PLN/m² | +20% | 8,400 PLN/m² | 7,960 PLN/m² | 181 |
By number of rooms
| Rooms* | Median price | Typical size | Typical price | Sales |
|---|---|---|---|---|
| 1 room | 10,650 PLN/m² ≈ 2,420 EUR/m² | 30 m² | 324,000 PLN | 92 |
| 2 rooms | 10,210 PLN/m² ≈ 2,320 EUR/m² | 41 m² | 418,000 PLN | 661 |
| 3 rooms | 9,200 PLN/m² ≈ 2,090 EUR/m² | 55 m² | 507,000 PLN | 770 |
| 4 rooms | 8,350 PLN/m² ≈ 1,890 EUR/m² | 62 m² | 520,000 PLN | 427 |
| 5+ rooms | 7,690 PLN/m² ≈ 1,750 EUR/m² | 101 m² | 775,000 PLN | 98 |
* The register counts “izby”: rooms including a separate kitchen. A “3 rooms” apartment usually has two rooms and a separate kitchen, or three rooms with a kitchenette.
By floor
| Floor | Median price | vs all | Sales |
|---|---|---|---|
| Ground floor | 8,880 PLN/m² ≈ 2,020 EUR/m² | −5.8% | 471 |
| 1st floor | 9,600 PLN/m² ≈ 2,180 EUR/m² | +1.9% | 447 |
| 2nd floor | 9,810 PLN/m² ≈ 2,230 EUR/m² | +4.0% | 464 |
| 3rd floor | 9,790 PLN/m² ≈ 2,220 EUR/m² | +3.9% | 344 |
| 4th floor | 9,150 PLN/m² ≈ 2,080 EUR/m² | −3.0% | 152 |
| 5th–9th floor | 9,440 PLN/m² ≈ 2,140 EUR/m² | +0.2% | 130 |
| 10th floor and higher | 7,230 PLN/m² ≈ 1,640 EUR/m² | −23% | 12 |
Floors as in Poland: the ground floor (parter) is not counted, so the 1st floor is one storey up.
House prices in Bielsko-Biała
Median price of a house sold with its plot in Bielsko-Biała in the last 24 months (Dec 2024 – Nov 2026): 732,000 PLN from 263 sales. The middle half of sales cost 450,000 PLN – 1,036,000 PLN; the typical plot is 804 m².
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 768,000 PLN ≈ 174,000 EUR | 450,000 PLN – 1,081,000 PLN | +8.2% | 117 |
| 2025 | 710,000 PLN ≈ 161,000 EUR | 480,000 PLN – 934,000 PLN | +1.8% | 130 |
| 2024 | 697,000 PLN ≈ 158,000 EUR | 430,000 PLN – 953,000 PLN | +12% | 135 |
| 2023 | 620,000 PLN ≈ 141,000 EUR | 400,000 PLN – 845,000 PLN | +9.1% | 144 |
| 2022 | 569,000 PLN ≈ 129,000 EUR | 300,000 PLN – 782,000 PLN | +11% | 160 |
| 2021 | 512,000 PLN ≈ 116,000 EUR | 373,000 PLN – 709,000 PLN | +14% | 178 |
| 2020 | 449,000 PLN ≈ 102,000 EUR | 300,000 PLN – 618,000 PLN | +20% | 142 |
| 2019 | 375,000 PLN ≈ 85,000 EUR | 253,000 PLN – 449,000 PLN | — | 22 |
One residential building with its plot. The register rarely records a house’s floor area, so we compare whole prices. Recent years fill in as counties send records.
Land prices in Bielsko-Biała
Undeveloped plots sold in Bielsko-Biała in the last 24 months (Dec 2024 – Nov 2026), by what the local zoning plan allows.
| Building plot | Median price | Typical plot | Sales |
|---|---|---|---|
| All building plots | 211 PLN/m² ≈ 48 EUR/m² | 905 m² | 161 |
| For single-family houses | 186 PLN/m² ≈ 42 EUR/m² | 979 m² | 84 |
Building plots year by year
| Year | Median | Middle half of sales | Change | Sales |
|---|---|---|---|---|
| 2026 (to Nov) | 211 PLN/m² ≈ 48 EUR/m² | 71 PLN/m² – 392 PLN/m² | +15% | 76 |
| 2025 | 184 PLN/m² ≈ 42 EUR/m² | 94 PLN/m² – 376 PLN/m² | −28% | 75 |
| 2024 | 255 PLN/m² ≈ 58 EUR/m² | 147 PLN/m² – 407 PLN/m² | +44% | 106 |
| 2023 | 177 PLN/m² ≈ 40 EUR/m² | 106 PLN/m² – 379 PLN/m² | +0.3% | 55 |
| 2022 | 177 PLN/m² ≈ 40 EUR/m² | 84 PLN/m² – 329 PLN/m² | −1.2% | 70 |
| 2021 | 179 PLN/m² ≈ 41 EUR/m² | 106 PLN/m² – 284 PLN/m² | +17% | 99 |
| 2020 | 153 PLN/m² ≈ 35 EUR/m² | 93 PLN/m² – 220 PLN/m² | +72% | 92 |
| 2019 | 89 PLN/m² ≈ 20 EUR/m² | 54 PLN/m² – 169 PLN/m² | −26% | 104 |